Plans | Annually | Monthly |
---|---|---|
Gold Family Membership* | $3408 | $284 |
Gold Single Membership* | $2292 | $191 |
Blue Family Membership | $2136 | $178 |
Blue Single Membership | $1416 | $118 |
Non-Resident (Includes golfers located outside of Park County) Includes Cart | $1668 | $139 |
Social Membership (Includes 10 Rounds) | $744 | $62 |
Discounts apply to Government, Corporate, and Early Bird Payees that pay by February 28th! Please contact the business office for discounted rates.
*All Gold Members get carts, range balls, and club storage with membership
Carts | Single | Member |
---|---|---|
Yearly Cart Pass | $1,100 | $730 |
9 Hole Cart Fee | $9 | |
18 Hole Cart Fee | $18 | |
Range Pass | $263 | $368 (Family) |
Benefits of membership include Reciprocity with the following courses:
- Riverton Golf Course "Cart Fee"
- Paradise Valley Country "Club Cart Fee"
- Powell Golf Club $35
- Red Lodge Golf Course $35 "MT"
- Pryor Creek $35 "Billings MT"
- Worland Golf Club $35
Also included with your membership includes 10 Rec-Center passes, Fitness room located at Olive Glenn, and access to Private Club Network which allows discounts at various courses throughout the country.